| League: | 1987 Canadian Soccer League |
| Formed: | 1986 |
| Stadium: | Adelyu Field, Aylmer, Quebec |
| Capacity: | 5,200 |
| President: | |
| Coach: | Bill Thomson |
| Coach: | Sandy Mackie |
| Team manager: | Glenn Shirtliffe |
| Physio: | Paula Toye |
Player roster
| No | Player | Position | Gpd | Gls |
| 1 | Mark Stokes | Goalkeeper | ||
| 2 | Iain Baird | Defender | ||
| 3 | Tom Panhuyzen | Defender | ||
| 4 | John Vidovich | Defender | ||
| 5 | Alan Spink | Defender | ||
| 6 | John Limniatis | Defender | ||
| 7 | Mark Purdy | Striker | ||
| 8 | Peter Mackie | Midfield | ||
| 9 | Pierre Groulx | Striker | ||
| 10 | Lyndon Hooper | Midfield | ||
| 11 | Ed McNally | Midfield | ||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | John Roumelis | Striker | ||
| 16 | Mike Lanos | Striker | ||
| 17 | Sean Holmes | Defender | ||
| 24 | Marty Lauter | Defender | ||
| 29 | Don Ferguson | Goalkeeper | ||
| Mike Williams | Forward | 8 | 3 | |
| Jay Johnstone | Midfielder | 2 | 0 |

