| Full name: | Jay Johnstone |
| Position: | Defender-midfielder |
| Date of Birth: | 8 March 1958 |
| Place of Birth: | Burnaby, British Columbia, Canada |
| Height: | 6’0″ |
| Weight: | 160 lbs |
Playing career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1978 | Vancouver Whitecaps Reserves | ||||
| 1979 | California Sunshine | 7 | 0 | 1 | 1 |
| 1980 | California Sunshine | 18 | 0 | 7 | 7 |
| 1980-1981 | Calgary Boomers | 1 | 1 | 0 | 2 |
| 1981-1982 | Vancouver Firefighters | ||||
| 1982-1983 | Vancouver Firefighters | ||||
| 1983-1984 | Vancouver Firefighters | ||||
| 1985 | North Shore Colts | ||||
| 1986 | |||||
| 1987 | Ottawa Pioneers | 2 | 0 |
Bio:
Jay started his career in 1977 in Cambridge, England, playing for the Second Division Cambridge United’s reserve team.
In 1978 he returned to Vancouver and spent the year on the Vancouver Whitecaps Reserve team.
Attended California State-Dominguez Hills.
Played for the California Sunshine of the American Soccer League in the 1979 season. Placed on waivers by the California Sunshine on 11 September 1980.
Joined the newly-formed Calgary Boomers on a try-out in November 1980.
In 1984 Jay played for the Canadian Champion Vancouver Firefighters.
Played for the North Shore Colts in the Pacific Rim Soccer League in the 1985 season.
Jay joined Canadian Soccer League club Ottawa Pioneers before the start of the 1987 season. Missed much of the season because of his management job with Canada Post.

