Standings (as of 28 June 1950)
| Gp | W | L | T | GF | GA | Pts | |
| Tartans | 7 | 6 | 0 | 1 | 23 | 1 | 13 |
| Lithuanians | 8 | 5 | 1 | 2 | 13 | 10 | 12 |
| Massey Harris | 6 | 5 | 0 | 1 | 21 | 2 | 11 |
| Hungarians | 6 | 2 | 1 | 3 | 11 | 10 | 7 |
| Stewarts | 6 | 2 | 3 | 1 | 5 | 8 | 5 |
| Commodores | 6 | 2 | 3 | 1 | 7 | 13 | 5 |
| Dentonia | 7 | 2 | 4 | 1 | 8 | 12 | 5 |
| Oshawa City Soccer Club | 8 | 1 | 4 | 3 | 9 | 20 | 5 |
| 7000 Club | 5 | 2 | 3 | 0 | 8 | 13 | 4 |
| Mimico | 6 | 2 | 4 | 0 | 6 | 12 | 4 |
| Toronto Avro Soccer Club | 9 | 0 | 6 | 3 | 5 | 15 | 3 |
