| Full name: | Domenic Mobilio |
| Position: | Striker |
| Date of Birth: | 14 January 1969 |
| Place of Birth: | Vancouver, British Columbia |
| Date of Death: | 13 November 2004 |
| Place of Death: | Burnaby, British Columbia |
| Height: | 6’0″ |
| Weight: | 175 lbs |
Playing career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1987 | Vancouver 86ers | 20 | 9 | ||
| 1988 | Vancouver 86ers | 30 | 20 | ||
| 1988-1989 | Baltimore Blast | 44 | 36 | 17 | 53 |
| 1989 | Vancouver 86ers | 13 | 10 | ||
| 1989-1990 | Baltimore Blast | 48 | 41 | 20 | 61 |
| 1990 | Vancouver 86ers | 21 | 13 | ||
| 1990-1991 | Baltimore Blast | 50 | 49 | 33 | 82 |
| 1991 | Vancouver 86ers | 28 | 25 | ||
| 1991-1992 | Baltimore Blast | 40 | 45 | 20 | 65 |
| 1992 | Vancouver 86ers | 11 | 4 | ||
| 1993 | Vancouver 86ers | 16 | 10 | ||
| 1993-1994 | Harrisburg Heat | 3 | 6 | 1 | |
| 1993-1994 | Dundee Football Club | 2 | 0 | ||
| 1994 | Vancouver 86ers | 18 | 7 | ||
| 1994-1995 | Harrisburg Heat | 0 | 0 | 0 | 0 |
| 1995 | Vancouver 86ers | 7 | 1 | ||
| 1995-1996 | Harrisburg Heat | 36 | 62 | 29 | 133 |
| 1996 | Vancouver 86ers | 25 | 14 | 4 | 32 |
| 1996-1997 | Harrisburg Heat | 7 | 4 | 2 | 9 |
| 1996-1997 | Edmonton Drillers | 13 | 13 | 5 | 26 |
| 1997 | Vancouver 86ers | 21 | 14 | 5 | 33 |
| 1998 | Vancouver 86ers | 16 | 6 | 0 | 12 |
| 1998-1999 | Edmonton Drillers | 40 | 43 | 12 | 93 |
| 1999 | Vancouver 86ers | ||||
| 1999-2000 | Philadelphia Kixx | 35 | 64 | 28 | 150 |
| 2000 | Vancouver 86ers | ||||
| 2000-2001 | Philadelphia Kixx | 24 | 32 | 10 | |
| 2000-2001 | Detroit Rockers | 15 | 27 | 9 |
Bio:
Domenic played in his first professional season in the 1987 Canadian Soccer League season with the Vancouver 88ers. He played in the team’s 20 regular season games scoring 9 goals, and added 3 more during the play-offs.
He returned to the 86ers for the 1988 season scoring 20 goals for his CSL team (2nd in the League scoring race)
Domenic retired from outdoor play after the 2000 season, and the Whitecaps retired his famous No. 10 jersey.
Domenic passed away of an apparent heart attack at the age of 35.
