Canadian National Soccer League History

Canadian National Soccer League History

1980 North American Soccer League

Final standings

                           G    W   L   GF  GA  PTS    %     Att.   
     NATIONAL CONFERENCE
     Eastern Division
New York Cosmos            32  24   8   87  41   213  .750  42,754
Washington Diplomats       32  17  15   72  61   159  .531  19,205
Toronto Blizzard           32  14  18   49  65   128  .437  15,043
Rochester Lancers          32  12  20   42  67   109  .375   7,757

     Central Division
Dallas Tornado             32  18  14   57  58   157  .562   6,752
Minnesota Kicks            32  16  16   66  56   147  .500  18,279
Tulsa Roughnecks           32  15  17   56  62   139  .468  19,787
Atlanta Chiefs             32   7  25   34  84    74  .218   4,884

     Western Division
Seattle Sounders           32  25   7   74  31   207  .781  24,246
Los Angeles Aztecs         32  20  12   61  52   174  .625  12,057
Vancouver Whitecaps        32  16  16   52  47   139  .500  26,834
Portland Timbers           32  15  17   50  53   133  .468  10,210

     AMERICAN CONFERENCE
     Eastern Division
Tampa Bay Rowdies          32  19  13   61  50   168  .593  28,435
Fort Lauderdale Strikers   32  18  14   61  55   163  .562  14,279
New England Tea Men        32  18  14   54  56   154  .562   8,748
Philadelphia Fury          32  10  22   42  68    98  .312   4,465

     Central Division
Chicago Sting              32  21  11   80  50   187  .656  11,672
Houston Hurricane          32  14  18   56  69   130  .437   5,818
Detroit Express            32  14  18   51  52   129  .437  11,198
Memphis Rogues             32  14  18   49  57   126  .437   9,864

     Western Division
Edmonton Drillers          32  17  15   58  51   149  .531  10,920
California Surf            32  15  17   61  67   144  .468   7,593
San Diego Sockers          32  16  16   53  51   140  .500  12,690
San Jose Earthquakes       32   9  23   45  68    95  .281  13,169

Playoffs

1st Round:            Tampa Bay defeated New England 1-0, 4-0
Ft. Lauderdale defeated California 2-1, 0-2, 1-0(SO-MG)
San Diego defeated Chicago 2-1, 2-3, 2-1(MG)
Edmonton defeated Houston 2-1, 0-1, 1-0(MG)
New York defeated Tulsa 3-1, 8-1
Seattle defeated Vancouver 2-1, 3-1
Dallas defeated Minnesota 1-0, 2-0
Los Angeles defeated Washington 0-1, 2-1(SO), 2-0(MG)
Conf. Semi-finals: New York defeated Dallas 3-2, 0-3, 3-0(MG)
Los Angeles defeated Seattle 3-0, 0-4, 2-1(SO-MG)
San Diego defeated Tampa Bay 6-3, 0-6, 2-1(SO-MG)
Ft. Lauderdale defeated Edmonton 1-0, 2-3, 3-0(MG)
Conf. Championships: Ft. Lauderdale defeated San Diego 2-1, 2-4, 3-0(MG)
New York defeated Los Angeles 2-1, 3-1
SOCCER BOWL-1980: New York defeated Ft. Lauderdale 3-0
error: Content is protected !!