| Full name: | Pieter Paulus Roomer |
| Position: | Referee |
| Date of Birth: | 04 June 1920 |
| Place of Birth: | Rotterdam, Holland |
| Date of Death: | 28 February 2000 |
| Place of Death: | Rotterdam, Holland |
Bio:
Worked as a building company executive in Rotterdam.
Imported by the Eastern Canada Professional Soccer League in July 1965 to referee in seven ECPSL games. Arrived in Canada on Sunday July 4.
Returned to Europe on July 26, 1965
Matches refereed
| Date | Home | Visitors | Stadium |
| 21/11/1956 | Scotland 2 | Yugoslavia 0 | Hampden Park |
| 06/04/1957 | England 2 | Scotland | Wembley |
| 16/04/1958 | France 0 | Switzerland 0 | Parc-des-Princes |
| 13/05/1959 | Stade Reims 3 | Young Boys 0 | |
| 27/11/1960 | Hamburger SV | Young Boys 3 | |
| 23/08/1961 | Nürnberg 5 | Drumcondra 0 | |
| 17/12/1961 | Motor Jena 7 | Dudelange 0 | |
| 19/12/1961 | Dudelange 2 | Motor Jena 2 | |
| 02/06/1962 | Czecholsovakia 2 | Hungary 2 | Strahov |
| 28/06/1962 | Denmark 6 | Malta 1 | Idrætsparken |
| 19/09/1962 | Shelbourne 0 | Sporting 2 | |
| 07/11/1962 | Esbjerg 0 | Dukla Praha 0 | |
| 23/12/1962 | Germany 5 | Switzerland 1 | Wildparkstadion |
| 13/10/1963 | Sampdoria 0 | Polonia Bytom 2 | Stadio Luigi Ferraris |
| 22/10/1963 | Arsenal 2 | Stævnet 3 | Highbury |
| 04/12/1963 | Celtic 3 | Dinamo Zagreb 0 | Celtic Park |
| 18/12/1963 | Denmark 1 | Luxembourg 0 | |
| 20/01/1965 | Strasbourg 0 | Barcelona 0 | Strasbourg |
| 18/04/1965 | Poland 0 | Italy 0 | |
| 04/07/1965 | Montreal Italica | Toronto City | |
| 08/07/1965 | Toronto Italia 3 | Toronto City 2 | Varsity Stadium |
| 11/07/1965 | Hamilton Primos 3 | Montreal Italica 1 | Civic Stadium |
| 23/02/1966 | England 0 | Germany 1 | Wembley |
| 28/09/1966 | Chemie Leipzig 3 | Legia Warszawa 0 | |
| 02/11/1966 | England 0 | Czecholsovakia 0 | Wembley |
| 07/12/1966 | Spain 2 | Ireland 0 | Mestella |
| 08/03/1967 | Dundee United 1 | Juventus 0 | Tannadice Park |
| 10/05/1967 | Finland 1 | Greece 1 | Olympiastadion |
| 20/09/1967 | Shamrock Rovers 1 | Cardiff City 1 |
