| Full name: | Luis Alberto Gerez |
| Position: | Forward |
| Date of Birth: | 10 October 1953 |
| Place of Birth: | Santiago del Estero, Argentina |
| Height: | 5’5″ |
| Weight: | 153 lbs |
Playing career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1975 | Boca Juniors | 6 | 1 | ||
| 1976 | Panhellenic | ||||
| 1977 | Panhellenic | ||||
| 1978 | Panhellenic | ||||
| 1978-1979 | New York Arrows | 14 | 3 | 6 | 9 |
| 1979 | Rochester Lancers | 22 | 1 | 2 | 4 |
| 1979-1980 | New York Arrows | 31 | 22 | 21 | 43 |
| 1980-1981 | New York Arrows | 37 | 24 | 36 | 60 |
| 1981-1982 | New York Arrows | 16 | 11 | 12 | 23 |
| 1981-1982 | Cleveland Force | 13 | 7 | 9 | 16 |
| 1982-1983 | Cleveland Force | 34 | 13 | 22 | 35 |
| 1983-1984 | Pittsburgh Spirit | 30 | 6 | 9 | 15 |
| 1984-1985 | New York Cosmos | 13 | 4 | 10 | 14 |
| 1984-1985 | Wichita Wings | 13 | 3 | 5 | 8 |
| 1985-1986 | |||||
| 1986-1987 | New York Express | 10 | 2 | 5 | 7 |
Bio:

Luis Alberto first made his name in soccer with Argentinian First Division club Boca Juniors. In 1976 he joined National Soccer League club Panhellenic.
In 1978 he joined New York Arrows in the newly-formed Major Indoor Soccer League. Joined Rochester Lancers for the 1979 North American Soccer League season on loan.
After winning three consecutive championships with the Arrows he was transferred to Cleveland Force midway through the 1981-1982 season.
Then moved to MISL club Pittsburgh Spirit. Placed on waivers by Pittsburgh Spirit in August 1984.
Signed by new MISL franchise New York Cosmos. Joined Wichita Wings after the Cosmos folded in March 1985.
Returned to the Major Indoor Soccer League with New York Express in 1986.
Later worked as a soccer coach.
