| Full name: | Tony Vaccaro |
| Position: | Midfielder |
| Date of Birth: | 09 March 1956 |
| Place of Birth: | Sicily, Italy |
| Height: | 5’8″ |
| Weight: | 150 lbs |
Playing career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1974 | Quebec Selects | ||||
| 1975 | Quebec Selects | ||||
| 1976 | Montreal Castors | ||||
| 1977 | |||||
| 1978 | Houston Hurricane | 0 | 0 | 0 | 0 |
| 1978-1979 | Houston Summit | 21 | 8 | 4 | 12 |
| 1979 | Houston Hurricane | 0 | 0 | 0 | 0 |
| 1979-1980 | Houston Summit | 28 | 3 | 2 | 5 |
| 1980-1981 | Denver Avalanche | 13 | 4 | 2 | 6 |
Bio:
Born on Italy but grew up in Canada. Took part in Canada National Team’s U-19 camp in Bermuda in March 1974. Starred for Beaconsfield in Montreal minor soccer.
Played for Quebec Selects in the National Soccer League in the 1974. Represented Quebec Selects in 1975 when they were a touring team.
An amateur player with Montreal Castors in the 1976 National Soccer league season.
Joined North American Soccer League club Houston Hurricane in February 1978.
Joined Major Indoor Soccer League club Denver Avalanche in October 1980.
