| Full name: | Nino Galich |
| Position: | Forward |
| Date of Birth: | 9 August 1970 |
| Place of Birth: | Buffalo, New York |
| Height: | 6’0″ |
| Weight: | 175 lbs |
College career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1988 | Syracuse University | 22 | 3 | 1 | 7 |
| 1989 | Syracuse University | 18 | 8 | 7 | 23 |
| 1990 | Syracuse University | 21 | 3 | 4 | 10 |
| 1991 | Syracuse University | 18 | 4 | 1 | 9 |
| Totals | 71 | 18 | 13 | 49 |
Professional career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1992-1993 | Buffalo Blizzard | 33 | 18 | 12 | 51 |
| 1993 | St Catharines Roma | ||||
| 1993-1994 | Buffalo Blizzard |
Bio:
Son of Ivan and Georgia Galich.
Attended St. Francis High School.
Graduated from Syracuse University with an economics degree.
Drafted by National Professional Soccer League club Buffalo Blizzard in September 1992.
Joined Canadian National Soccer League club St Catharines Roma in May 1993.
Retired from professional soccer in 1994 when he started to work in Atlanta, Georgia.
