Full name: | John Contanas |
Position: | Forward |
Date of Birth: | 16 January 1962 |
Place of Birth: | Canada |
Height: | 5’8″ |
Weight: |
Playing career:
Season | Team | Gpd | Gls | Ass | Pts |
1980-1981 | Toronto Blizzard | 8 | 4 | 9 | 17 |
1981 | Toronto Blizzard | 0 | 0 | 0 | 0 |
1982 | Montreal Manic | 0 | 0 | 0 | 0 |
1983 | |||||
1984 | |||||
1985 | |||||
1986 | |||||
1987 | Panhellenic | ||||
1988 | Panhellenic | ||||
1988-1989 | Levadiakos |
Bio:
John grew up in Toronto, Ontario.
Played for Toronto Blizzard in the short NASL 1980-81 indoor season.
Released by Montreal Manic on 26 January 1982.
Then played for Panhellenic in the National Soccer League.
Joined Levadiakos in Greece in November 1988.