| Club history: | Toronto Blizzard |
| League: | 1989 Canadian Soccer League |
| Stadium: | |
| Founded: | 1978 |
| President: | Karsten von Wersebe |
| Board of Director: | Domenic Matera |
| Gen. Manager: | Joe Parolini |
| Head Coach: | Tony Taylor |
| Assistant Coach: | Pedro Kozak |
| No | Player | GP | GS | Min. | Gls |
| 1 | Pat Harrington (gk) | ||||
| 2 | Frantz Simon (d) | 11 | 11 | 0 | |
| 3 | Carl Fletcher (d) | 21 | 18 | 2 | |
| 4 | Scott Landry (d) | ||||
| 5 | Trevor McCallum (d) | ||||
| 6 | Ruben Acevedo (d) | 10 | 10 | 0 | |
| 7 | Mark Purdy (f) | ||||
| 8 | Lyndon Hooper (mf) | ||||
| 9 | Paul Peschisolido (f) | ||||
| 10 | |||||
| 10 | Sergio Sanchez (f) | 21 | 18 | 9 | |
| 11 | Joseph Majcher (mf) | 26 | 26 | 7 | |
| 12 | Bryan Rosenfeld (gk) | ||||
| 13 | John Fitzgerald (mf) | 24 | 25 | 6 | |
| 14 | Colin Samuels (mf) | ||||
| 15 | Paul Raymont (mf) | ||||
| 16 | Branko Segota (f) | ||||
| 17 | Loris Boiani (d) | ||||
| 18 | Jorge Rodriguez (f) | ||||
| 19 | Joe Corapi (d) | ||||
| 20 | David Byrne (f) | ||||
| 21 | Gino Diflorio (f) | ||||
| 22 | Charlie Falzon (mf) |
