Skip to content
Player roster
No | Player | Position | Age |
1 | John Kowal | Goalkeeper | 16 |
2 | Ian Baird | Defender | 25 |
3 | Tom Panhuyzen | Defender | 23 |
4 | John Vidovich | Defender | 22 |
5 | Fred Juett | Midfielder | 25 |
6 | John Limniatis | Defender | 20 |
7 | Julien Loy | Forward | 17 |
8 | Peter Mackie | Midfielder | 22 |
9 | Bob Monaghan | Forward | 19 |
10 | Dallas Moen | Forward | 25 |
11 | Ed McNally | Forward | 25 |
12 | Gerry Gray | Midfielder | 27 |
14 | Frank Anagnostopoulos | Midfielder | 24 |
18 | Tom Papadopoulus | Forward | 23 |
19 | Mark Hearn | Midfielder | 27 |
21 | Phil Cragg | Midfielder | 19 |
24 | Martin Lauter | Defender | 21 |
29 | Don Ferguson | Goalkeeper | 25 |
Like this:
Like Loading...
Related
error: Content is protected !!